| 08:30 - 09:30 | Registration | |
| 09:30 - 09:40 | Welcome Remarks (Seán O’Donoghue) | |
|
Visualization in Magnetic Resonance Imaging |
||
| 09:40 - 10:05 | Quantitative Tissue Imaging with µ-MRI (Suzanne Duce) ![]() |
|
| 10:05 - 10:30 | Visualizing Anatomy and Function from MRI Data (Steve Pieper) ![]() |
|
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 11:30 | Visualizing Brain White Matter using Diffusion MRI (Mark Bastin) ![]() |
|
| 11:30 - 12:00 | Visualization of Cardiovascular Function with MRI at Ultra-Short Timescales (Juergen Schneider) ![]() |
|
| 12:00 - 12:30 | Poster Fast-forward 'W' | |
| 12:30 - 14:00 | Lunch Break + Poster Session 'W' | |
|
Visualization of Optical Microscopy Data |
||
| 14:00 - 14:30 | 2D High-Throughput Microscopy Screens (Anne Carpenter) ![]() |
|
| 14:30 - 15:00 | High-Throughput & High-Content Quantitative Microscopy Data from Living Cells (Jan Ellenberg) | |
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 16:00 | Querying & Mapping External Data on 3D Image Datasets (Mark Ragan & Nick Hamilton) | |
| 16:00 - 16:30 | Large Biological Samples Imaged with High-Resolution Microscopy (Pavel Tomancak) | |
| 16:30 - 17:00 | Spatial Annotation & Query of Embryo Atlas Resources (Richard Baldock) | |
| 17:00 - 17:30 | Coffee Break | |
| 17:30 - 18:30 | Keynote: Visualizing Data (Ben Fry) ![]() |
|
| 18:30 - 21:00 | Dinner | |
|
Visualization in Systems Biology Session Chairs: Anne-Claude Gavin & Nils Gehlenborg Session Sponsor:ENFIN |
||
| 09:00 - 09:30 | Visualization Approaches for Gene Expression Data (Matthew Hibbs) ![]() |
|
| 09:30 - 10:00 | From Spectra to Networks - Visualizing Proteomics Data (Oliver Kohlbacher) ![]() |
|
| 10:00 - 10:30 | Metabolomics Data (Alexander Goesmann) | |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 11:30 | Rapid Inference and Re-engineering of Biological Circuits (Nitin Baliga) ![]() |
|
| 11:30 - 12:00 | Biochemical Networks (Hiroaki Kitano) | |
| 12:00 - 12:30 | Poster Fast-forward 'T' | |
| 12:30 - 14:00 | Lunch Break + Poster Session 'T' | |
| 14:00 - 15:00 | Keynote: Usability & Evaluation (Chris North) ![]() |
|
| 15:00 - 15:30 | Coffee Break | |
|
Visualization of Sequence Assemblies & Genomes |
||
| 15:30 - 16:00 | Sequencing & Assembly Finishing (David Gordon) | |
| 16:00 - 16:30 | Genome Browsers (Ting Wang) ![]() |
|
| 16:30 - 17:00 | Comparative Genomics (Inna Dubchak) ![]() |
|
| 17:00 - 17:30 | Coffee Break | |
| 17:30 - 18:30 | Science & Society Keynote: Communicating Science Visually (Bang Wong) | |
| 18:30 - 18:35 | VIZBI Prize Award | |
| 18:35 - 23:00 | Social evening + Dinner + Live music from 'Lily & Co' and 'Rejana Soul' | |
|
Visualization of Macromolecular Structures Session Chair: Seán O'Donoghue |
||
| 09:00 - 09:30 | Proteins (Michael Nilges) ![]() |
|
| 09:30 - 10:00 | Ligand Binding Sites (Roman Laskowski) ![]() |
|
| 10:00 - 10:30 | RNA (Eric Westhof) |
|
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 11:30 | Molecular Dynamics (Rebecca Wade) | |
| 11:30 - 12:00 | Electron Microscopy & Multi-scale Assemblies (Helen Saibil) ![]() |
|
| 12:00 - 12:30 | Poster Fast-forward 'F' | |
| 12:30 - 14:00 | Lunch Break + Poster Session 'F' (Sponsor:Scottish Bioinformatics Forum) | |
|
Visualization of Alignments & Phylogenies |
||
| 14:00 - 14:30 | Alignment Visualization (Geoff Barton) | |
| 14:30 - 15:00 | Gene & Function Evolution (Julie Thompson) ![]() |
|
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 16:00 | Phylogenetics (Ivica Letunic) ![]() |
|
| 16:00 - 16:30 | Concluding Remarks (Session Chairs) ![]() |
|